Harp Financial Mortgage Company

 

 

15 Year Fixed Jumbo Rates

   
Rate 12 Day 30 Day 60 Day
5.625 2.750 3.000 3.500
5.750 2.125 2.375 2.875
5.875 1.500 1.750 2.250
6.000 0.875 1.125 1.625
6.125 0.625 0.875 1.375
6.250 0.250 0.500 1.000
6.375 0.000 0.250 0.625
6.500 -0.250 0.000 0.500
6.625 -0.375 -0.125 0.375
6.750 -0.500 -0.250 0.250
6.875 -0.625 -0.375 0.125
7.000 -0.750 -0.500 0.000
7.125 -0.875 -0.625 -0.125
7.250 -1.000 -0.750 -0.250
7.375 -1.125 -0.875 -0.375
Commitment Day Expiration Date February 5 2007 February 23 2007 March 26 2007
 

   Always call to verify the pricing.

 

•   We may have better pricing than the rates shown above.

 

 

We publish our rates from one wholesale source only.   It is too difficult to publish all of our pricing options.  Some rates and or points may change up or down in price mid-day depending on the market.  Subtract 0.250 points for purchase loans. Some wholesale lenders may offer an additional discount for adding a concurrent equity line second at time of closing.  Many times we find incentives offered that are not shown on the rate sheet. 

 

 

California properties only.

 

Call For Your Free Rate Quote • Apply by phone • Purchase and Refinance Home Loans anywhere in California
California Department of Real Estate, real estate broker. Equal Housing Lender.